Cutremur epocal loveste Chile! Tsunami extrem de probabil!
| Magnitude | Mw 8.3 | |||||||
| Region | OFFSHORE MAULE, CHILE | |||||||
| Date time | 2010-02-27 at 06:34:16.0 UTC | |||||||
| Location | 35.89 S ; 72.78 W | |||||||
| Depth | 50 km | |||||||
| Distances | 99 km NW Chillán (pop 150,396 ; local time 03:34 2010-02-27) 42 km W Cauquenes (pop 31,362 ; local time 03:34 2010-02-27) |
Niciun comentariu:
Trimiteți un comentariu